Published card · 1 January 2026
The scale
Fathom Standard 2026.1 is a bargaining baseline from entry tender to saturation supervisor. It tracks years in the water, then the ticket you actually hold. Where a union or prevailing-wage agreement pays more, that agreement is the floor.
| Years | Rank | Inland /hr | Inland day | Coastal day | Offshore day | Sat day |
|---|---|---|---|---|---|---|
| 0 | Entry Tender | $22 | $220 | $260 | $285 | — |
| 1 | Tender | $26 | $260 | $300 | $330 | — |
| 2 | Air Diver | $32 | $320 | $380 | $450 | — |
| 3 | Air Diver | $36 | $360 | $420 | $500 | — |
| 4 | Air Diver II | $40 | $400 | $470 | $550 | $1,200 |
| 5 | Air Diver II | $44 | $440 | $520 | $625 | $1,250 |
| 6 | Mixed-Gas Diver | $48 | $480 | $560 | $750 | $1,325 |
| 8 | Saturation Diver | $54 | $540 | $640 | $850 | $1,450 |
| 10 | Air Diving Supervisor | $62 | $620 | $720 | $975 | $1,550 |
| 12 | Mixed-Gas Supervisor | $70 | $700 | $820 | $1,150 | $1,650 |
| 15 | Saturation Supervisor | $78 | $780 | $900 | $1,300 | $1,750 |
| 20 | Saturation Supervisor | $85 | $850 | $980 | $1,400 | $1,850 |
How the number is built
Years set the curve. Your current ticket clamps the job you can be paid as — a ten-year tender is still a tender; a two-year supervisor is not a supervisor. Valid trade tickets (DMT, wet weld, CSWIP, IMCA super) add a premium, capped at 20%.
Day vs hour
Inland and coastal are published hourly on a 10-hour day. Offshore air and sat are day rates. Typical-year figures assume 1,800 inland hours, 140 offshore days, or 90 sat days — utilization, not a promise.
ADCI ladder
Rank gates follow the ADCI certification matrix: 100 field days / 30 working dives for air diver; 200 days for mixed-gas; supervisor cards after the field time, not after the school diploma.
Not a union scale
West Coast pile-driver diver agreements and North Sea ODIA sit above this card. Gulf shops often sit below it. On the rate screen, region, working depth, and the skills you check move this number. The table stays the national baseline.